|
|
|
| A | VERY GOOD: mint or near mint, almost no problem, excellent in condition. |
| B | GOOD: though an item stated in this condition has very minor problem on the cover like very slight ware or weathering, you must feel the condition is good. the inside is excellent in condition. |
| C | SO-SO: having minor ware, bend, weathering, crease or so, but no tear. the inside is good in condition. |
| D | NO GOOD: an item in this condition has some problems like discoloration, tear (within 1cm), stain or crimp, but there are no missing or unreadable pages. |
| + | extra inclusive |
| - | extra lost |
| entire or complete set | The story is completed. The later volume will not be published. |
| continuous set | The story is not completed. The later volume was or will be published. |
| 0 or _ | The story is completed in one volume. |
| 1,2,3,4... | Each volume can be sold separately |
| bunkoban, A6 | about 4.1in.x5.8in. 10.25cmx14.5cm |
| shinshoban, NPB | about 4.5in.x6.9in. NPB. 11.3cmx17.2cm. Most of shounen and shoujo manga use this form |
| B6 | about 5in.x7in. 12.5cmx17.5cm |
| A5 | about 5.8inx8.2in. 14.5cmx20.5cm |
| 46ban | about 14cmx19.5cm hardcover |
| largesize | larger than A5 size |
Original Japanese title. You can see it correctly when your browser is Japanese capable one.
According to Japanese custom, the family name of the author appears first, the first name follows.
Sometimes, the weight of an item on this site is heavier than actual weight because the weight of parcel is estimated. (10% heavier than actual weight)
Using star marks, this web site shows product ratings. The stars indicates the average of ratings of customers and jpqueen staffs.
|